Special Sessions
APSIPA ASC 2019 features a special sessions track for emerging research topics that will run throughout the conference in parallel to other tracks. Special sessions provide the opportunity for a more in-depth look at the subject matter presented. APSIPA ASC 2019 strongly encourages organization of Special Sessions to complement regular programs and to help bring together leading researchers and engineers from around the world to present the state-of-the-art research works. Special Session proposals may cover topics that relate to regular technical program tracks of APSIPA ASC 2019, but are not limited to those. Proposals will be reviewed by the special session committee based on the relevance, innovation, content and quality. All papers submitted to the special sessions will go through the same review process as regular papers. The special session organizers and all invited speakers will be required to register for the conference.
Special Session List
No. | Target track | Name | Organizer | Contact |
1 | BioSiPS | Signal Processing in Behavior Analysis | Kazushi Ikeda, Li-Wei Kang | kazushi@is.naist.jp |
2 | IVM | Advanced Topics on High-dimensional Data Analytics and Processing | Supavadee Aramvith, Shogo Muramatsu | supavadee.a@chula.ac.th, shogo@eng.niigata-u.ac.jp |
3 | IVM | Technologies for A Maximized Experience of Multi-dimensional Content: from 2D, 3D Modeling to An Objective Assessment | Sanghoon Lee, Chia-Hung Yeh | slee@yonsei.ac.kr, chyeh@ntnu.edu.tw |
4 | IVM | Recent Trends in Computational Intelligence | Chern Hong Lim, Mei Kuan Lim | lim.chernhong@monash.edu |
5 | IVM | High Performance Image and Video Processing and Applications | Kosin Chamnongthai | kosin.cha@kmutt.ac.th, kosin.chamnongthai.2017@gmail.com |
6 | IVM | Multi-source Data Processing and Analysis: Models, Methods and Applications | Ping Han, Qiuping Jiang, Runmin Cong, Chongyi Li | runmincong@gmail.com |
7 | Machine Learning | Machine Learning for Small-sample Data Analysis | Zhanyu Ma, Jen-Tzung Chien, Ruiping Wang, Xiaoxu Li | mazhanyu@gmail.com |
8 | MSF | Recent Advances in Fingerprinting and Data Hiding | Minoru Kuribayashi, David Megías Jiménez | kminoru@okayama-u.ac.jp |
9 | MSF | Signal Processing for Big data and Its Security | Yuhong Liu | yhliu@scu.edu |
10 | MSF | Information Security for Digital Content | Xiangui Kang, KokSheik Wong,Linna Zhou | isskxg@mail.sysu.edu.cn, wong.koksheik@monash.edu, zhoulinna@tsinghua.edu.cn |
11 | MSF | Deep Generative Models for Media Clones and Its Detection | Fuming Fang, Zhenzhong Kuang , Xin Wang | fang@nii.ac.jp, zzkuang@nanase.comm.eng.osaka-u.ac.jp, wangxin@nii.ac.jp |
12 | MSF | Recent Advances in Biometric Security | Koichi Ito, Tetsushi Ohki | ito@aoki.ecei.tohoku.ac.jp, ohki@inf.shizuoka.ac.jp |
13 | SIPTM | Recent Trends in Signal Processing & Machine Learning - Acoustic & Biomedical Applications | Kiyoshi Nishikawa, Felix Albu, Akhtar, Muhammad Tahir | knishikawa@m.ieice.org, felix.albu@valahia.ro, akhtar@ieee.org |
14 | SIPTM | Latest Progress on Fractional Signal Processing Theory and Applications | Bing-Zhao Li, Xiaolong Chen,Yong Guo | li_bingzhao@bit.edu.cn |
15 | SIPTM | Special Learning under Limited Samples Scenarios | Ganggang Dong, Yinghua Wang | dongganggang@xidian.edu.cn |
16 | SIPTM | Signal Processing for Crowd Science | H. Vicky Zhao, Yan Chen | vzhao@tsinghua.edu.cn |
17 | SLA | Recent Advances in Speaker Recognition, Speaker Diarization and Language Recognition | Qingyang Hong, Lin Li | qyhong@xmu.edu.cn, lilin@xmu.edu.cn |
18 | SLA | Robust Rich Audio Analysis | Xiao-Lei Zhang | xiaolei.zhang@nwpu.edu.cn |
19 | SLA | Advanced Signal Processing and Machine Learning for Audio and Speech Applications | Shoji Makino, Hiroshi Saruwatari | maki@tara.tsukuba.ac.jp, hiroshi_saruwatari@ipc.i.u-tokyo.ac.jp |
20 | SLA | Multilingual Speech and Language Processing | Zhiyuan Tang, Dong Wang, GuanyuLi, Mijiti Ablimit | tangzy@cslt.org, wangdong99@mails.tsinghua.edu.cn, guanyu-li@163.com, mijit@xju.edu.cn |
21 | SLA | Second Language Speech Perception and Production | Ying Chen, Jian Gong | ychen@njust.edu.cn |
22 | SLA | Recent Topics on Signal and Information Processing for Active Control of Sound | Yoshinobu Kajikawai, Chuang Shi | kaji@kansai-u.ac.jp, shichuang@uestc.edu.cn |
23 | SPS | Advanced Signal Processing for 5G Communication | Na Chen, Minoru Okada | chenna@is.naist.jp, 381725806@qq.com |
24 | SPS | Lightweight Signal Processing and Machine Learning for Embedded Applications | Hakaru Tamukoh, Hiroshi Tsutsui | tamukoh@brain.kyutech.ac.jp, hiroshi.tsutsui@ist.hokudai.ac.jp |
25 | SPS | High Performance Video Processing and Image Identification | Junyong Deng | djy@xupt.edu.cn |
26 | SPS | Deep Learning Systems for Cloud, Fog, and Edge Computing, and Applications | Jia-Ching Wang | jcw@csie.ncu.edu.tw |
27 | WCN | Physical and Wireless Environment Recognition Based on Signal Processing | Osamu Takyu | takyu@shinshu-u.ac.jp |
28 | WCN | Convergence of 5G with SDN/NFV/Cloud | Po-Chiang Lin, Wen-Ping Lai | pclin@saturn.yzu.edu.tw, wpl@saturn.yzu.edu.tw |
Important Dates
If you have any questions regarding the Special Session, please send E-mail to Special Session co-chairs at specialsessions@apsipa2019.org.
Special Session co-chairs: Qin Jin, Yoshinobu Kajikawa, Chung-Nan Lee, Lap Pui Chau, Hsin-Min Wang, Kosin Chamnongthai, and Askar Hamdulla.